![]() |
Home About Teams Sponsors Links Contact |
|
||||||
| Hibiscus Coast Basketball Association | ||||||||
| U13 Girls U11 Boys U13 Boys U15 Boys U17 Boys U19 Boys | ||||||||
| U19 Boys | ||||||||
| 2011 Team List | News | Photo Albums | ||||||
| Team A |
![]() |
|||||||
|
Coast U19A Place 5th at Nationals |
||||||||
| Mike Becker |
Congratulations to the Coast Basketball U19A Team who placed 5th at this years U19 Men's National Championship Tournamnet that was held in Tauranga in June. |
|||||||
| Aramis Dennan | ||||||||
| Mike Done | ||||||||
| Kale Emery | ||||||||
| Anamata Haku | posted 10 July 2011 | |||||||
| Dominique Kelman-Poto | ||||||||
| Joseph King |
U19B Win Auckland Intercity Compitition |
|||||||
| Matthew Lacey |
The Coast Basketball U19B Team won the B Grade of the Auckland Intercity Tournament that was held in February / March this year. Well done to the team and Coach. Go Coast!!! |
|||||||
| Alex Talma | 2011 U19 Boys | |||||||
| Coach | ||||||||
| Steve Done |
posted 30 March 2011 |
|||||||
| Manager | ||||||||
| Glenda Emery | ||||||||
| Team B | ||||||||
| Connor Leenders | ||||||||
| Josh McIntosh | ||||||||
| Christopher McIntosh | ||||||||
| Luke Henderson | ||||||||
| Mitch Hobson | ||||||||
| Ethan Cooper | ||||||||
| Bryce Henderson | ||||||||
| James Blackwell | ||||||||
| Luigi Pagani | ||||||||
| Coach | ||||||||
| Jayson Johnson | ||||||||
| Manager | ||||||||
| Paula McIntosh | ||||||||
| Home About Teams Sponsors Links Contact | © Hibiscus Coast Basketball Association 2011 | |||||||
![]() |
||||||||