![]() |
Home About Teams Sponsors Links Contact |
|
||||||
| Hibiscus Coast Basketball Association | ||||||||
| U13 Girls U11 Boys U13 Boys U15 Boys U17 Boys U19 Boys | ||||||||
| About | ||||||||
| Introduction | ||||||||
|
The Hibiscus Coast Basketball Association is
based on the Hibiscus Coast, North Auckland. We
provide a Basketball programme for players to
further develop their skills and enjoy
basketball through quality coaching and
competition at a Representative level. The Representative Programme currently caters for players from U11's through to U19's. Players attend our yearly trials for all age groups held at various times; the successful trialists make an age group squad. As with any sport there are significant costs in running a Sporting Organisation and we require sponsorship to deliver on these goals. The Association can offer a potential sponsor value for their investment due to the numerous tournaments that our teams participate in during the season. |
![]() |
|||||||
| Brief History | ||||||||
| The Hibiscus Coast Basketball Association was formed in the early 1980s and had success in the NBL (National Basketball League) Second Division. They won the upper North Island regional championships and qualified for the Nationals. The club continued until the mid 90s where it became inactive. It was re-established in early 2004 when an under 14 Boys team qualified for the national tournament. | ||||||||
| Financial Status | ||||||||
| Players become financial members of Hibiscus Coast Basketball Association Incorporated upon payment of a small Representative Fee which covers Basketball New Zealand affiliation fees, Intercity Tournament fees, Training Shirt and playing strip. | ||||||||
| Association Structure | ||||||||
| We are an incorporated society under New Zealand law; we have a Constitution and Regulations that ensure we are consistent with other Associations in the greater Auckland area. We have a President, Treasurer, Secretary and a Committee that oversee the operation of the Association and our accounts are audited annually. | ||||||||
| Basketball New Zealand | ||||||||
| Our organisation is affiliated with Basketball New Zealand (BBNZ), the governing body. All players are registered with and become financial members of Basketball New Zealand on an annual basis following Hibiscus Coast Basketball Representative trials and payment of the Representative fee. |
![]() |
|||||||
| Basketball Tournaments | ||||||||
| Coast Basketball currently participates in the following Basketball Tournaments: | ||||||||
| The Leisure Centre League | ||||||||
| The Leisure Centre on the Hibiscus Coast is our home court; it is a multi-purpose sports facility serving our local community. It has a pool, gymnasium, training rooms, squash courts and two basketball courts. It is frequented by hundreds of people on a daily basis. They organise basketball competitions for local schools and clubs. Nearly every week of the school year teams play at the centre over four nights per week. This league gives our sponsors significant exposure to the local community over the whole year. | ||||||||
| Pacific Basketball Easter Tournament | ||||||||
| During the Easter weekend Pacific Basketball run a 4 day tournament for all age groups. This has been held at various locations over the years; this season it was held in Rotorua and 68 teams participated. It offers our sponsors the opportunity for brand exposure around the top half of the North Island as it is attended by hundreds of players and their families. | ||||||||
| Intercity Tournament | ||||||||
| All age group teams compete in an Intercity tournament that comprises of teams mainly from the Auckland Region; this includes the area from Counties-Manukau to the top of the North Island. These tournaments are held over a period of six weeks at selected gymnasiums all over Auckland and at different times of year – Under 11s and Under 17s in March & April, Under 13s and Under 15s in May & June. These offer our sponsors the opportunity for further brand exposure around the Auckland region as it is attended by hundreds of players and their families. | ||||||||
| Western Bay of Plenty (WBOP) Tournament | ||||||||
| Every year the WBOP Association hosts a 2 day tournament for all age groups over a variety of dates. Over the last two seasons it has been held in Waihi and Tauranga. It offers our sponsors the opportunity for brand exposure around the top half of the North Island as it is attended by hundreds of players and their families. | ||||||||
| BBNZ Regional Premierships | ||||||||
| These tournaments are referred to as “Prems” and cover age groups from u13s to u21s. They are controlled by BBNZ and managed by the Hosting Association within their Zone. Hibiscus is part of the Zone 1 region that covers from Auckland to the top of the North Island. In total there are four zones. They take place over three days and the top four teams from each Zone qualify for their age groups National Tournament. These tournaments offer our sponsors opportunities for brand exposure around the upper North Island region. | ||||||||
| BBNZ National Tournaments | ||||||||
| These tournaments are referred to as “Nationals” and cover age groups from u13s to u21s. They are controlled by BBNZ and managed by the Hosting Association which is rotated between the North and South Islands. They take place over a week and comprise of the top four teams from the four zones. The National tournament is the finale of the Basketball season before player’s progress through to New Zealand Teams. These tournaments offer our sponsors the opportunities for brand exposure outside of the Auckland region. | ||||||||
| BBNZ Koru Team | ||||||||
| The best players in their age group are identified by their Coaches and are nominated to trial in the Basketball New Zealand Cluster Camps which are held in various Regions throughout the country. Players attend up to 3 camps and progress through each phase through elimination. Success is measured by playing ability, fitness and commitment to the High Performance programme. On selection they represent New Zealand and compete in the Australian Country Junior Basketball Cup in Albury, New South Wales in January of the following year. This pathway leads on to the National Squads of Under 16, Under 18, Emerging Junior Tall Blacks/Tall Ferns, Junior Tall Blacks/Tall Ferns, Tall Blacks and Tall Ferns. | ||||||||
| NZ Breakers | ||||||||
| The best players in their age group are identified by their Coaches and are nominated to attend a Breakers Training. These trainings are run once a week and if the player is successful, they will hold a spot on the Breakers for that School term. | ||||||||
| Home About Teams Sponsors Links Contact | © Hibiscus Coast Basketball Association 2011 | |||||||
![]() |
||||||||